Free tips: history
Every free tip and how it finished. Nothing is left out.
Saturday 19 September 2026 Backdated
49 tips: 41 won, 8 lost.
Match result 1 tip
| Kick-off | Match | Tip | Odds | Win chance | Score |
|---|---|---|---|---|---|
| 17:00 | Hamilton vs Queen of SthScotland · League One | 1 | 1.26best 1.29 | 77% | 4-1 |
Double chance 12 tips
| Kick-off | Match | Tip | Odds | Win chance | Score |
|---|---|---|---|---|---|
| 19:30 | Nott'm Forest vs CoventryEngland · Premier League | 1X | ~1.13 | 84% | 0-1 |
| 17:00 | Bromley vs HuddersfieldEngland · League One | X2 | ~1.14 | 83% | 2-1 |
| 21:45 | Toulouse vs Le HavreFrance · Ligue 1 | 1X | ~1.18 | 81% | 3-2 |
| 19:30 | Celta vs SantanderSpain · La Liga | 12 | ~1.25 | 76% | 5-0 |
| 21:45 | Anderlecht vs WaregemBelgium · Pro League | 12 | ~1.23 | 76% | 3-0 |
| 17:00 | QPR vs PrestonEngland · Championship | 12 | ~1.25 | 76% | 2-2 |
| 17:00 | Colchester vs CheltenhamEngland · League Two | 1X | ~1.25 | 75% | 1-1 |
| 18:15 | Paris FC vs StrasbourgFrance · Ligue 1 | 12 | ~1.26 | 75% | 2-1 |
| 16:30 | Hamburg vs FC KolnGermany · Bundesliga | 12 | ~1.26 | 74% | 2-1 |
| 17:00 | Wrexham vs SouthamptonEngland · Championship | 12 | ~1.28 | 74% | 2-1 |
| 17:00 | Dundee vs MotherwellScotland · Premiership | 12 | ~1.28 | 73% | 2-1 |
| 17:00 | Wigan vs WycombeEngland · League One | 12 | ~1.27 | 73% | 0-1 |
Over 1.5 goals 12 tips
| Kick-off | Match | Tip | Odds | Win chance | Score |
|---|---|---|---|---|---|
| 19:30 | Stuttgart vs DortmundGermany · Bundesliga | Over 1.5 | ~1.12 | 88% | 0-1 |
| 16:30 | Ein Frankfurt vs FreiburgGermany · Bundesliga | Over 1.5 | ~1.14 | 86% | 2-2 |
| 21:45 | Venezia vs LazioItaly · Serie A | Over 1.5 | ~1.25 | 77% | 0-2 |
| 14:30 | Tottenham vs Aston VillaEngland · Premier League | Over 1.5 | ~1.27 | 77% | 2-3 |
| 17:00 | Luton vs BradfordEngland · League One | Over 1.5 | ~1.28 | 76% | 0-1 |
| 14:30 | Burton vs MansfieldEngland · League One | Over 1.5 | ~1.28 | 76% | 2-2 |
| 17:15 | Ath Bilbao vs AlavesSpain · La Liga | Over 1.5 | ~1.29 | 75% | 0-0 |
| 17:00 | Oxford vs CambridgeEngland · League One | Over 1.5 | ~1.29 | 75% | 1-1 |
| 17:00 | Livingston vs Inverness CScotland · Championship | Over 1.5 | ~1.31 | 74% | 2-2 |
| 20:30 | Ascoli vs AvellinoItaly · Serie B | Over 1.5 | ~1.31 | 74% | 3-1 |
| 17:00 | Exeter vs TranmereEngland · League Two | Over 1.5 | ~1.31 | 74% | 0-0 |
| 16:00 | Bologna vs TorinoItaly · Serie A | Over 1.5 | ~1.33 | 73% | 1-1 |
Under 3.5 goals 12 tips
| Kick-off | Match | Tip | Odds | Win chance | Score |
|---|---|---|---|---|---|
| 17:00 | Stenhousemuir vs ArbroathScotland · Championship | Under 3.5 | ~1.22 | 80% | 1-0 |
| 16:00 | Udinese vs CagliariItaly · Serie A | Under 3.5 | ~1.26 | 77% | 0-1 |
| 17:00 | Northampton vs RotherhamEngland · League Two | Under 3.5 | ~1.28 | 75% | 0-1 |
| 15:00 | Osasuna vs VallecanoSpain · La Liga | Under 3.5 | ~1.29 | 75% | 1-1 |
| 21:45 | Angers vs TroyesFrance · Ligue 1 | Under 3.5 | ~1.30 | 74% | 2-0 |
| 17:00 | Corum vs AlanyasporTurkey · Super Lig | Under 3.5 | ~1.30 | 74% | 1-2 |
| 17:00 | Partick vs Raith RvsScotland · Championship | Under 3.5 | ~1.30 | 74% | 0-0 |
| 17:00 | Crewe vs ShrewsburyEngland · League Two | Under 3.5 | ~1.32 | 73% | 1-1 |
| 17:00 | Lincoln vs SwanseaEngland · Championship | Under 3.5 | ~1.32 | 73% | 1-2 |
| 17:15 | Andorra vs Sp GijonSpain · Segunda | Under 3.5 | ~1.32 | 73% | 1-3 |
| 17:00 | Oud-Heverlee Leuven vs RAAL La LouviereBelgium · Pro League | Under 3.5 | ~1.33 | 73% | 2-0 |
| 17:00 | Gillingham vs Bristol RvsEngland · League Two | Under 3.5 | ~1.36 | 71% | 3-0 |
Under 4.5 goals 12 tips
| Kick-off | Match | Tip | Odds | Win chance | Score |
|---|---|---|---|---|---|
| 17:00 | Kocaelispor vs GaziantepTurkey · Super Lig | Under 4.5 | ~1.07 | 92% | 2-0 |
| 17:30 | Gil Vicente vs MaritimoPortugal · Primeira Liga | Under 4.5 | ~1.08 | 91% | 1-1 |
| 15:00 | Boulogne vs NantesFrance · Ligue 2 | Under 4.5 | ~1.09 | 90% | 1-2 |
| 19:30 | Eldense vs EibarSpain · Segunda | Under 4.5 | ~1.09 | 90% | 1-2 |
| 17:00 | Leyton Orient vs StevenageEngland · League One | Under 4.5 | ~1.09 | 90% | 1-0 |
| 19:00 | Atromitos vs KifisiaGreece · Super League | Under 4.5 | ~1.09 | 90% | 1-2 |
| 17:30 | Nacional vs FamalicaoPortugal · Primeira Liga | Under 4.5 | ~1.10 | 89% | 0-4 |
| 17:00 | Portsmouth vs BlackburnEngland · Championship | Under 4.5 | ~1.11 | 89% | 2-2 |
| 18:15 | Sampdoria vs CatanzaroItaly · Serie B | Under 4.5 | ~1.11 | 89% | 2-1 |
| 19:30 | Aris vs IraklisGreece · Super League | Under 4.5 | ~1.11 | 89% | 0-0 |
| 16:00 | Cremonese vs Virtus EntellaItaly · Serie B | Under 4.5 | ~1.11 | 88% | 0-0 |
| 17:00 | Reading vs Notts CountyEngland · League One | Under 4.5 | ~1.14 | 86% | 2-0 |
Live record since 16 November 2026
Tips published on this site before the matches were played.
Tips settled
31
Tips won
26
83.9%
Average odds
1.15
needs 87.3% to break even
This covers 31 tips. With so few, results are mostly luck either way; judge it over a few hundred.
By market
| Market | Picks | Won | Share won | Win chance we gave |
|---|---|---|---|---|
| Double chance | 10 | 9 | 90.0% | 81.9% |
| Under 4.5 goals | 7 | 5 | 71.4% | 87.7% |
| Under 3.5 goals | 6 | 5 | 83.3% | 84.2% |
| Match result | 4 | 4 | 100.0% | 83.3% |
| Over 1.5 goals | 4 | 3 | 75.0% | 84.4% |
Before launch Backdated
From 19 September 2026 to 15 November 2026. These are the tips the same rules would have chosen each morning, worked out afterwards from the odds published before each match. They were not published at the time, so read them as a test of the method, not as a track record.
Tips settled
1,071
Tips won
861
80.4%
Average odds
1.19
needs 83.9% to break even
By market
| Market | Picks | Won | Share won | Win chance we gave |
|---|---|---|---|---|
| Double chance | 340 | 268 | 78.8% | 77.3% |
| Under 4.5 goals | 335 | 283 | 84.5% | 87.1% |
| Over 1.5 goals | 245 | 195 | 79.6% | 81.4% |
| Under 3.5 goals | 99 | 71 | 71.7% | 74.3% |
| Match result | 44 | 40 | 90.9% | 75.6% |
| Over 2.5 goals | 8 | 4 | 50.0% | 72.7% |
Month by month
| Month | Tips | Won | Share won | |
|---|---|---|---|---|
| November 2026 | Live | 31 | 26 | 83.9% |
| November 2026 | Backdated | 252 | 206 | 81.7% |
| October 2026 | Backdated | 674 | 541 | 80.3% |
| September 2026 | Backdated | 145 | 114 | 78.6% |