Betslip 1 Mon 26 Oct
2 pickstotal odds 1.84win chance 51%
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 19:00 | Besiktas vs BuyuksehyrTurkey · Super Lig | 1 | 1.35 | 72% | 2-0 |
| 21:45 | Santa Clara vs BenficaPortugal · Primeira Liga | 2 | 1.36 | 72% | 1-2 |
Every betslip of the day and how it finished. A betslip moves here as soon as its matches are over. Nothing is left out.
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 19:00 | Besiktas vs BuyuksehyrTurkey · Super Lig | 1 | 1.35 | 72% | 2-0 |
| 21:45 | Santa Clara vs BenficaPortugal · Primeira Liga | 2 | 1.36 | 72% | 1-2 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:30 | Galatasaray vs FenerbahceTurkey · Super Lig | Under 4.5 | ~1.28 | 76% | 2-1 |
| 23:00 | Walsall vs SalfordEngland · League Two | Under 4.5 | ~1.17 | 83% | 2-4 |
| 02:00 | Flamengo RJ vs Atletico-MGBrazil · Serie A | 1 | 1.23 | 79% | 3-2 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 22:30 | Paris SG vs LyonFrance · Ligue 1 | Under 4.5 | ~1.37 | 70% | 2-0 |
| 22:30 | Andorra vs BurgosSpain · Segunda | Over 1.5 | ~1.32 | 73% | 2-3 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 14:30 | Inter vs FiorentinaItaly · Serie A | 1 | 1.34 | 73% | 2-1 |
| 19:30 | Freiburg vs Bayern MunichGermany · Bundesliga | 2 | 1.36 | 72% | 1-3 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 17:00 | Olympiakos vs KalamataGreece · Super League | 1 | 1.11 | 88% | 5-0 |
| 18:00 | Club Brugge vs St TruidenBelgium · Pro League | 1 | 1.33 | 73% | 3-2 |
| 23:30 | Sp Lisbon vs Academico ViseuPortugal · Primeira Liga | 1 | 1.23 | 80% | 1-2 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 16:00 | Ath Bilbao vs GetafeSpain · La Liga | Under 4.5 | ~1.08 | 91% | 4-0 |
| 19:00 | Volos NFC vs PanathinaikosGreece · Super League | 2 | 1.33 | 72% | 0-1 |
| 21:15 | St. Gilloise vs Cercle BruggeBelgium · Pro League | 1 | 1.30 | 74% | 5-2 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 14:30 | Huddersfield vs WiganEngland · League One | 1 | 1.33 | 73% | 2-1 |
| 21:45 | Lazio vs ParmaItaly · Serie A | 1 | 1.39 | 70% | 2-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 17:00 | Rangers vs St JohnstoneScotland · Premiership | 1 | 1.21 | 81% | 4-0 |
| 17:00 | Ross County vs Airdrie UtdScotland · League One | 1 | 1.23 | 79% | 4-0 |
| 22:00 | Ath Madrid vs La CorunaSpain · La Liga | 1 | 1.26 | 77% | 1-0 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 17:00 | Wolves vs WatfordEngland · Championship | 1 | 1.35 | 71% | 1-0 |
| 19:30 | Girona vs Celta BSpain · Segunda | 1 | 1.37 | 70% | 5-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:00 | Sochaux vs AnnecyFrance · Ligue 2 | Under 4.5 | ~1.09 | 90% | 1-3 |
| 21:30 | Stuttgart vs M'gladbachGermany · Bundesliga | 1 | 1.34 | 72% | 2-3 |
| 22:00 | Shamrock Rovers vs Sligo RoversIreland · Premier Division | 1 | 1.13 | 87% | 4-0 |
| 22:00 | Alaves vs MalagaSpain · La Liga | Under 4.5 | ~1.11 | 89% | 1-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 19:30 | Bochum vs WolfsburgGermany · 2. Bundesliga | Under 4.5 | ~1.33 | 72% | 1-1 |
| 21:45 | Brest vs NiceFrance · Ligue 1 | Under 4.5 | ~1.18 | 83% | 1-2 |
| 22:00 | Ipswich vs Nott'm ForestEngland · Premier League | Under 4.5 | ~1.17 | 84% | 1-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:00 | Pau FC vs GrenobleFrance · Ligue 2 | Over 1.5 | ~1.36 | 71% | 2-1 |
| 21:30 | Granada vs ValladolidSpain · Segunda | Over 1.5 | ~1.34 | 72% | 2-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:00 | Levante vs Ath BilbaoSpain · La Liga | Over 1.5 | ~1.31 | 74% | 3-1 |
| 22:00 | Reading vs Leyton OrientEngland · League One | Under 4.5 | ~1.21 | 80% | 1-0 |
| 02:00 | FC Cincinnati vs DC UnitedUSA · MLS | 12 | ~1.15 | 82% | 2-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 13:00 | Kyoto vs Kashima AntlersJapan · J1 League | 12 | ~1.25 | 74% | 2-2 |
| 04:00 | Toluca vs Club TijuanaMexico · Liga MX | 1 | 1.11 | 87% | 2-2 |
| 04:00 | Atlas vs Club AmericaMexico · Liga MX | X2 | ~1.31 | 71% | 2-5 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 13:00 | V-Varen Nagasaki vs Sanfrecce HiroshimaJapan · J1 League | 12 | ~1.15 | 82% | 4-0 |
| 13:00 | Okayama vs MitoJapan · J1 League | 12 | ~1.23 | 76% | 2-0 |
| 13:00 | Yokohama F. Marinos vs VerdyJapan · J1 League | 12 | ~1.29 | 72% | 2-2 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:45 | Exeter vs CreweEngland · League Two | Under 4.5 | ~1.09 | 90% | 2-0 |
| 21:45 | Notts County vs Sheffield WedsEngland · League One | Over 1.5 | ~1.27 | 76% | 2-0 |
| 21:45 | Huddersfield vs PeterboroEngland · League One | Under 4.5 | ~1.31 | 74% | 4-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:45 | Burton vs BradfordEngland · League One | Under 4.5 | ~1.12 | 88% | 0-0 |
| 21:45 | Wolves vs PortsmouthEngland · Championship | Over 1.5 | ~1.26 | 77% | 1-1 |
| 21:45 | Oxford vs WiganEngland · League One | Over 1.5 | ~1.28 | 76% | 2-1 |
| Time | Match | Tip | Odds | Wins | Score |
|---|---|---|---|---|---|
| 21:45 | Crawley Town vs ShrewsburyEngland · League Two | Under 4.5 | ~1.14 | 86% | 2-3 |
| 21:45 | Bristol Rvs vs SalfordEngland · League Two | Over 1.5 | ~1.25 | 78% | 1-2 |
| 21:45 | Cheltenham vs Fleetwood TownEngland · League Two | Over 1.5 | ~1.27 | 76% | 4-2 |
Betslips published on this site before the matches were played.
This covers 3 betslips. With so few, results are mostly luck either way; judge it over a few hundred.
The chart appears once a few days of results are in.
| Market | Picks | Won | Share won | Win chance we gave |
|---|---|---|---|---|
| Match result | 5 | 3 | 60.0% | 82.7% |
| Double chance | 3 | 3 | 100.0% | 76.4% |
| Under 4.5 goals | 1 | 1 | 100.0% | 79.2% |
| Under 3.5 goals | 1 | 1 | 100.0% | 83.9% |
From 17 September 2026 to 15 November 2026. These are the betslips the same rules would have chosen each morning, worked out afterwards from the odds published before each match. They were not published at the time, so read them as a test of the method, not as a track record.
| Market | Picks | Won | Share won | Win chance we gave |
|---|---|---|---|---|
| Under 4.5 goals | 120 | 93 | 77.5% | 82.7% |
| Match result | 112 | 95 | 84.8% | 77.0% |
| Over 1.5 goals | 77 | 66 | 85.7% | 77.6% |
| Double chance | 44 | 34 | 77.3% | 75.9% |
| Under 3.5 goals | 10 | 9 | 90.0% | 77.3% |
| Month | Betslips | Won | Share won | |
|---|---|---|---|---|
| November 2026 | Live | 3 | 2 | 66.7% |
| November 2026 | Backdated | 26 | 18 | 69.2% |
| October 2026 | Backdated | 75 | 38 | 50.7% |
| September 2026 | Backdated | 22 | 14 | 63.6% |