Albacete vs Celta B prediction
Spain · Segunda · Monday 16 November 2026, 22:30 (Nairobi time)
Final scoreAlbacete 1 - 0 Celta B
The betting market makes Albacete clear favourites: 60% to win, against 18% for Celta B and 22% for a draw. Goals are expected: over 2.5 goals has a 61% chance. These are the market's own win chances, worked out from the sharpest bookmaker prices with the bookmaker's margin removed.
Win chances and odds
| Pick | Win chance | Fair odds | Typical odds | Best odds | Result |
|---|---|---|---|---|---|
| Albacete to win | 60% | 1.66 | 1.58 | 1.68 | Won |
| Draw | 22% | 4.63 | 3.99 | 4.25 | Lost |
| Celta B to win | 18% | 5.52 | 4.68 | 5.00 | Lost |
| Albacete or draw | 82% | 1.22 | ~1.13 | - | Won |
| Celta B or draw | 40% | 2.52 | ~2.15 | - | Lost |
| Either team to win | 78% | 1.28 | ~1.18 | - | Won |
| Over 1.5 goals | 82% | 1.22 | ~1.18 | - | Lost |
| Over 2.5 goals | 61% | 1.65 | 1.56 | 1.62 | Lost |
| Under 2.5 goals | 39% | 2.54 | 2.29 | 2.38 | Won |
| Under 3.5 goals | 62% | 1.62 | ~1.54 | - | Won |
| Under 4.5 goals | 79% | 1.26 | ~1.22 | - | Won |
Fair odds are what the win chance is worth with no bookmaker margin. A price above fair odds is value. "~" marks an estimated price.
This match in our members' picks
- Betslip 1: Under 4.5 goals at 1.22 · 1-0 · whole slip Won
Today's betslips are ready
Up to two betslips at about 2.00, a 2-game slip and value games, posted at 06:00 every morning. Every result is on the record.