Football predictions
Saturday 17 October 2026: 155 matches with win chances from the betting market, our free tips and the results. Click a match for its odds and full prediction.
‹ Fri 16 Oct Today Sun 18 Oct ›
Argentina · Liga Profesional
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 21:00 | Banfield vs Argentinos Jrs | 27% | 29% | 43% | - | 0-1 |
| 23:30 | Platense vs Lanus | 33% | 33% | 34% | - | 0-1 |
| 23:30 | Ind. Rivadavia vs Tigre | 48% | 30% | 22% | - | 2-2 |
| 02:00 | Atl. Tucuman vs Rosario Central | 29% | 30% | 40% | - | 2-3 |
| 02:00 | Velez Sarsfield vs Gimnasia Mendoza | 54% | 26% | 20% | - | 1-0 |
Austria · Bundesliga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 18:00 | A. Lustenau vs LASK | 13% | 19% | 68% | - | 0-4 |
| 20:30 | Ried vs Austria Vienna | 41% | 26% | 33% | - | 3-2 |
Brazil · Serie A
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 00:00 | Botafogo RJ vs Chapecoense-SC | 72% | 17% | 11% | - | 1-0 |
| 00:30 | Atletico-MG vs Coritiba | 58% | 24% | 18% | - | 1-0 |
| 01:30 | Athletico-PR vs Palmeiras | 30% | 28% | 42% | - | 0-2 |
| 03:00 | Sao Paulo vs Vasco | 37% | 29% | 33% | - | 1-0 |
China · Super League
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:00 | Dalian Yingbo vs Shenzhen Xinpengcheng | 62% | 21% | 17% | - | 3-1 |
| 14:35 | Qingdao Hainiu vs Liaoning Tieren | 7% | 13% | 79% | - | 0-4 |
| 14:35 | Yunnan Yukun vs Chongqing Tonglianglong | 54% | 23% | 23% | - | 1-1 |
| 15:00 | Shandong Taishan vs Zhejiang Professional | 59% | 18% | 23% | - | 5-0 |
England · Championship
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:30 | Millwall vs Lincoln | 58% | 24% | 18% | Under 3.5 70% | 2-2 |
| 14:30 | Watford vs Charlton | 38% | 28% | 34% | - | 2-0 |
| 14:30 | Middlesbrough vs Cardiff | 63% | 19% | 17% | Over 1.5 88% | 2-2 |
| 17:00 | Derby vs Stoke | 33% | 28% | 40% | Over 1.5 74% | 0-1 |
| 17:00 | Birmingham vs QPR | 47% | 27% | 26% | Under 3.5 71% | 3-0 |
| 17:00 | Wrexham vs Preston | 57% | 24% | 18% | Under 4.5 86% | 4-1 |
| 17:00 | Swansea vs West Ham | 30% | 26% | 44% | Over 1.5 78% | 0-1 |
| 17:00 | Norwich vs Portsmouth | 55% | 24% | 21% | - | 0-1 |
| 17:00 | Southampton vs Bolton | 66% | 19% | 16% | - | 0-0 |
| 17:00 | West Brom vs Blackburn | 50% | 27% | 23% | Under 3.5 75% | 3-2 |
| 17:00 | Bristol City vs Sheffield United | 47% | 26% | 27% | Under 3.5 70% | 0-1 |
England · League One
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:30 | Peterboro vs Burton | 51% | 24% | 25% | - | 2-2 |
| 14:30 | Milton Keynes Dons vs Luton | 30% | 25% | 45% | 12 75% | 2-1 |
| 17:00 | Wigan vs Reading | 26% | 25% | 48% | - | 1-0 |
| 17:00 | Stockport vs Bromley | 78% | 14% | 8% | 1 78% | 1-0 |
| 17:00 | Barnsley vs Cambridge | 39% | 26% | 36% | - | 1-2 |
| 17:00 | Bradford vs Stevenage | 49% | 28% | 23% | Under 4.5 91% | 2-0 |
| 17:00 | Leicester vs Doncaster | 51% | 24% | 25% | 12 76% | 2-1 |
| 17:00 | Wycombe vs Notts County | 48% | 26% | 25% | Under 4.5 85% | 2-0 |
| 17:00 | Plymouth vs Huddersfield | 37% | 26% | 37% | - | 0-2 |
| 17:00 | Leyton Orient vs Blackpool | 43% | 26% | 31% | - | 2-0 |
| 17:00 | Sheffield Weds vs AFC Wimbledon | 57% | 23% | 20% | - | 5-0 |
England · League Two
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:30 | Shrewsbury vs Bristol Rvs | 30% | 29% | 41% | Under 3.5 75% | 1-0 |
| 14:30 | Fleetwood Town vs Rotherham | 44% | 27% | 30% | - | 2-0 |
| 17:00 | Crewe vs Rochdale | 52% | 26% | 22% | Under 4.5 86% | 3-2 |
| 17:00 | Swindon vs Walsall | 35% | 26% | 39% | 12 74% | 1-1 |
| 17:00 | Tranmere vs Barnet | 27% | 26% | 47% | - | 1-2 |
| 17:00 | Colchester vs Exeter | 45% | 27% | 28% | Under 4.5 87% | 0-0 |
| 17:00 | Oldham vs Cheltenham | 55% | 24% | 21% | - | 4-1 |
| 17:00 | Grimsby vs Northampton | 56% | 24% | 20% | Under 3.5 70% | 0-2 |
| 17:00 | Newport County vs York | 25% | 25% | 49% | - | 1-1 |
| 17:00 | Salford vs Crawley Town | 71% | 17% | 12% | - | 2-1 |
| 17:00 | Accrington vs Gillingham | 39% | 28% | 33% | Under 3.5 74% | 3-1 |
| 17:00 | Port Vale vs Chesterfield | 34% | 27% | 39% | Under 3.5 70% | 1-0 |
England · Premier League
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:30 | Everton vs Chelsea | 30% | 26% | 45% | - | 0-2 |
| 17:00 | Fulham vs Hull | 57% | 24% | 20% | Over 1.5 78% | 1-0 |
| 17:00 | Man City vs Ipswich | 79% | 13% | 8% | 1 79% | 3-2 |
| 17:00 | Brentford vs Liverpool | 40% | 26% | 34% | - | 1-2 |
| 19:30 | Newcastle vs Aston Villa | 42% | 26% | 32% | - | 0-1 |
Finland · Veikkausliiga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:00 | Ilves vs SJK | 50% | 24% | 26% | - | 2-0 |
| 14:00 | Lahti vs TPS | 57% | 23% | 21% | - | 5-1 |
| 14:00 | Jaro vs Mariehamn | 42% | 26% | 32% | - | 1-1 |
| 16:00 | HJK vs Gnistan | 69% | 18% | 13% | - | 4-0 |
| 18:00 | Inter Turku vs AC Oulu | 74% | 17% | 9% | - | 1-2 |
France · Ligue 1
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 18:15 | Strasbourg vs Paris SG | 13% | 16% | 70% | - | 1-3 |
| 21:45 | Lille vs Brest | 52% | 25% | 24% | Over 1.5 80% | 1-1 |
| 21:45 | Troyes vs Lens | 24% | 24% | 52% | - | 1-3 |
France · Ligue 2
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 15:00 | Metz vs Sochaux | 55% | 25% | 20% | - | 3-2 |
| 15:00 | Nantes vs Dunkerque | 58% | 23% | 18% | 1X 82% | 2-3 |
| 21:00 | Red Star vs St Etienne | 30% | 27% | 42% | - | 0-1 |
Germany · 2. Bundesliga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 14:00 | Wolfsburg vs Heidenheim | 57% | 22% | 21% | Over 1.5 88% | 3-1 |
| 14:00 | Kaiserslautern vs Bochum | 43% | 26% | 31% | - | 2-0 |
| 14:00 | Greuther Furth vs Braunschweig | 44% | 24% | 31% | 12 76% | 2-0 |
| 21:30 | Hannover vs St Pauli | 44% | 25% | 32% | - | 1-1 |
Germany · Bundesliga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 16:30 | Schalke 04 vs Mainz | 31% | 26% | 43% | - | 0-1 |
| 16:30 | Hamburg vs Stuttgart | 24% | 23% | 54% | Over 1.5 87% | 1-0 |
| 16:30 | Elversberg vs Augsburg | 39% | 25% | 37% | - | 4-3 |
| 16:30 | Union Berlin vs Dortmund | 17% | 21% | 62% | - | 0-0 |
| 16:30 | Werder Bremen vs Paderborn | 54% | 23% | 23% | - | 2-2 |
| 19:30 | Bayern Munich vs RB Leipzig | 81% | 11% | 8% | - | 6-1 |
Greece · Super League
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:00 | Levadeiakos vs Volos NFC | 44% | 28% | 28% | Under 4.5 89% | 0-0 |
Ireland · Premier Division
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 21:45 | Sligo Rovers vs Dundalk | 20% | 22% | 58% | - | 1-1 |
Italy · Serie A
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 16:00 | Venezia vs Napoli | 20% | 23% | 57% | 12 77% | 1-0 |
| 19:00 | Bologna vs Inter | 17% | 23% | 60% | - | 1-3 |
| 21:45 | Roma vs Genoa | 66% | 21% | 13% | 1X 87% | 2-0 |
Italy · Serie B
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 16:00 | Ascoli vs Empoli | 52% | 27% | 22% | Under 4.5 87% | 1-1 |
| 16:00 | Carrarese vs Modena | 21% | 26% | 53% | - | 2-1 |
| 16:00 | Benevento vs Vicenza | 47% | 26% | 26% | 1X 74% | 2-2 |
| 16:00 | Padova vs Virtus Entella | 38% | 31% | 31% | Under 3.5 78% | 1-2 |
| 18:15 | Mantova vs Palermo | 28% | 28% | 44% | - | 0-2 |
| 20:30 | Pisa vs Cremonese | 44% | 29% | 27% | Under 3.5 77% | 3-1 |
Japan · J1 League
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 07:00 | Shimizu S-Pulse vs Gamba Osaka | 35% | 29% | 36% | - | 2-2 |
| 08:00 | Verdy vs FC Tokyo | 16% | 25% | 59% | - | 0-4 |
| 08:00 | Chiba vs Yokohama F. Marinos | 27% | 27% | 47% | - | 0-0 |
| 08:00 | Sanfrecce Hiroshima vs Kyoto | 72% | 17% | 11% | - | 3-0 |
| 09:00 | Cerezo Osaka vs Kawasaki Frontale | 31% | 25% | 44% | - | 2-4 |
| 09:00 | Kashima Antlers vs V-Varen Nagasaki | 65% | 21% | 14% | - | 2-0 |
| 10:00 | Mito vs Urawa Reds | 24% | 28% | 49% | - | 0-1 |
| 13:00 | Kashiwa Reysol vs Nagoya Grampus | 59% | 23% | 18% | - | 1-3 |
Mexico · Liga MX
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 02:00 | Santos Laguna vs Queretaro | 43% | 26% | 31% | - | 5-0 |
| 02:07 | Guadalajara Chivas vs Tigres UANL | 52% | 26% | 22% | - | 1-1 |
| 04:00 | Toluca vs Atl. San Luis | 76% | 14% | 9% | - | 1-1 |
| 04:00 | Club Leon vs Club America | 28% | 26% | 46% | - | 3-5 |
Netherlands · Eredivisie
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:30 | Den Haag vs PSV Eindhoven | 10% | 13% | 77% | - | 2-1 |
| 21:00 | Telstar vs Feyenoord | 11% | 15% | 74% | Over 1.5 89% | 3-4 |
| 22:00 | Sparta Rotterdam vs Willem II | 60% | 21% | 19% | 1X 81% | 3-2 |
Norway · Eliteserien
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 15:00 | HamKam vs Bodo/Glimt | 9% | 14% | 78% | - | 0-2 |
| 17:00 | Kristiansund vs Aalesund | 38% | 25% | 37% | - | 1-4 |
| 19:00 | Viking vs Fredrikstad | 70% | 18% | 13% | - | 3-2 |
Poland · Ekstraklasa
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 15:45 | Motor Lublin vs Slask Wroclaw | 53% | 24% | 23% | - | 3-2 |
| 18:30 | GKS Katowice vs Pogon Szczecin | 46% | 26% | 28% | - | 0-1 |
| 21:15 | Cracovia vs Legia | 34% | 28% | 39% | - | 1-1 |
Romania · Superliga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:15 | Petrolul vs Sepsi Sf. Gheorghe | 47% | 28% | 24% | - | 1-1 |
| 21:30 | FC Rapid Bucuresti vs Corvinul | 60% | 23% | 17% | - | 2-0 |
Scotland · Championship
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:00 | Morton vs Queens Park | 36% | 28% | 36% | Under 4.5 89% | 2-0 |
| 17:00 | Inverness C vs Arbroath | 64% | 22% | 14% | Under 3.5 73% | 2-0 |
| 17:00 | Dunfermline vs Livingston | 35% | 26% | 38% | 12 74% | 0-0 |
| 17:00 | Stenhousemuir vs Raith Rvs | 29% | 28% | 43% | Under 4.5 91% | 1-1 |
Scotland · League One
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:00 | East Fife vs Alloa | 42% | 28% | 30% | Under 3.5 74% | 0-3 |
| 17:00 | East Kilbride vs Montrose | 58% | 22% | 20% | - | 1-1 |
| 17:00 | Peterhead vs Cove Rangers | 40% | 26% | 34% | - | 2-0 |
| 17:00 | Queen of Sth vs Ross County | 9% | 13% | 78% | 2 78% | 1-7 |
| 19:30 | Airdrie Utd vs Hamilton | 27% | 25% | 48% | - | 1-2 |
Scotland · League Two
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:00 | Dumbarton vs Stirling | 40% | 24% | 36% | - | 1-1 |
| 17:00 | Spartans vs Stranraer | 45% | 24% | 31% | - | 0-2 |
| 17:00 | Kelty Hearts vs Forfar | 46% | 26% | 28% | - | 2-1 |
| 17:00 | Clyde vs Annan Athletic | 56% | 22% | 22% | - | 4-1 |
| 17:00 | Elgin vs Edinburgh City | 44% | 25% | 31% | - | 0-0 |
Scotland · Premiership
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 17:00 | Hibernian vs Falkirk | 59% | 23% | 18% | - | 1-2 |
| 17:00 | Aberdeen vs St Mirren | 52% | 25% | 23% | Over 1.5 78% | 3-1 |
| 17:00 | Kilmarnock vs Motherwell | 29% | 26% | 45% | - | 3-2 |
| 17:00 | St Johnstone vs Dundee United | 36% | 27% | 38% | 12 73% | 1-1 |
| 22:00 | Dundee vs Rangers | 12% | 18% | 70% | 2 70% | 2-2 |
Spain · La Liga
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 15:00 | Espanol vs Ath Madrid | 19% | 24% | 57% | X2 81% | 0-1 |
| 17:15 | Villarreal vs Elche | 67% | 19% | 14% | - | 0-0 |
| 19:30 | Betis vs Barcelona | 14% | 16% | 70% | Over 1.5 92% | 2-5 |
| 22:00 | Valencia vs Ath Bilbao | 28% | 28% | 44% | Under 4.5 89% | 0-0 |
Spain · Segunda
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 15:00 | Sociedad B vs Almeria | 27% | 26% | 47% | - | 2-4 |
| 17:15 | Eibar vs Mallorca | 37% | 30% | 33% | Under 4.5 90% | 1-1 |
| 19:30 | Sp Gijon vs Albacete | 49% | 26% | 24% | - | 2-1 |
| 22:00 | Las Palmas vs Castellon | 27% | 25% | 48% | - | 0-3 |
Sweden · Allsvenskan
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 18:30 | AIK vs Goteborg | 36% | 25% | 38% | - | 2-2 |
Turkey · Super Lig
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 13:30 | Erzurumspor vs Eyupspor | 61% | 24% | 15% | Over 1.5 72% | 2-0 |
| 16:00 | Amedspor vs Konyaspor | 50% | 26% | 23% | Under 4.5 87% | 1-0 |
| 16:00 | Genclerbirligi vs Galatasaray | 12% | 17% | 71% | Over 1.5 85% | 0-1 |
| 19:00 | Fenerbahce vs Alanyaspor | 76% | 16% | 9% | - | 3-0 |
USA · MLS
| Time | Match | 1 | X | 2 | Free tip | Score |
|---|---|---|---|---|---|---|
| 21:30 | Philadelphia Union vs Charlotte | 68% | 18% | 15% | - | 2-2 |
| 23:30 | Minnesota United vs St. Louis City | 40% | 25% | 35% | - | 3-2 |
| 02:30 | Orlando City vs DC United | 58% | 21% | 21% | - | 4-1 |
| 02:30 | Atlanta Utd vs Inter Miami | 27% | 22% | 52% | - | 1-3 |
| 02:30 | New York City vs Los Angeles FC | 34% | 27% | 39% | - | 1-1 |
| 02:30 | New York Red Bulls vs Toronto FC | 58% | 21% | 22% | - | 0-2 |
| 02:30 | New England Revolution vs Chicago Fire | 37% | 25% | 38% | - | 1-0 |
| 03:30 | Houston Dynamo vs FC Dallas | 46% | 26% | 27% | - | 2-2 |
| 03:30 | Austin FC vs Vancouver Whitecaps | 16% | 20% | 64% | - | 1-2 |
| 03:30 | Sporting Kansas City vs Real Salt Lake | 32% | 25% | 43% | - | 1-3 |
| 05:30 | Seattle Sounders vs CF Montreal | 71% | 17% | 12% | - | 1-1 |
| 05:30 | Los Angeles Galaxy vs San Diego FC | 43% | 24% | 34% | - | 2-2 |
| 05:30 | Portland Timbers vs Colorado Rapids | 50% | 25% | 25% | - | 0-0 |
| 05:30 | San Jose Earthquakes vs Nashville SC | 25% | 24% | 52% | - | 1-1 |
1, X and 2 are the win chances for the home team, a draw and the away team. A green score means the free tip won.
Get the betslips every morning
Pay by M-Pesa or card and your access starts by itself, straight away. You are told by email, Telegram or a browser notification as soon as the day's betslips are up.